Search Results:
| Category | Manufacturer | Contactor Type | Part No. | Description | Qty |
|---|---|---|---|---|---|
| Contactor | Toshiba | CV/HCV | CV/HCV-5HA(L) | Within DV Contactors | 10 |
| Control Power Transformer | Instrument Transformers | DV/DF | CPT3-60-0.5-242CC | 0.5 kVA, 2400:120 V, 60Hz, 5kV 60kV BIL | 1 |
| Control Power Transformer | Toshiba | DV/DF | PC33220P105 | 0.5 kVA, Pri. 2400, Sec. 120 V, 60Hz, 5kV 60kV BIL | 10 |
| Latching Mechanism | Toshiba | DF/CV/DV/HCV | Toshiba Latching Mechanism | 5 | |
| Microswitch | Toshiba | DV/DF | PC19580P313 | Microswitch | 0 |
| Phase Barrier | Toshiba | DV/DF | PC18595P000 | Outboard Phase Barrier | 20 |
| Phase Barrier | Toshiba | DV/DF | PC18595P001 | Inboard Phase Barrier | 20 |
| Power Fuse Clip | Toshiba | DV/DF | PC18595P116 | Single Barrel Fuse Clip | 30 |
| Power Fuse Clip | Toshiba | DV/DF | PC18595P117 | Double Barrel Fuse Clip | 74 |
| Power Fuse Clip | Toshiba | DV/DF | PC18595P123 | Triple Barrel Fuse Clip | 6 |
| Stab | Toshiba | DV/DF | LCVDOSTAB1 | Line Side Stab | 30 |
| Stab | Toshiba | DV/DF | LCVDOSTAB2 | Intermediate Stab | 0 |
| Stab | Toshiba | DV/DF | LCVDOSTAB3 | Load Side Stab | 30 |
Contactor Details:
- Part No.
- CV/HCV-5HA(L)
- Type
- CV/HCV
- Mfg.
- Toshiba
- Vacuum / Air
- Vacuum
- Roll-In/Slide-In/Fixed
- Fixed
- Primary Voltage (AC)
- 2400
- Amps.
- 400
- Control Voltage
- 0
- Description
- Within DV Contactors