Search Results:
| Manufacture | Contactor Type | Part No. | Description | Qty |
|---|---|---|---|---|
| Westinghouse | LF-50 | 50LFM-4-103009-1 | Alternate Handle & Front Plate Ass'y | 1 |
| Westinghouse | LF-50 | 50LFM-4-103009-2 | Alternate Handle & Front Plate Ass'y | 1 |
| Westinghouse | LF-50 | 50LFM-4-103009-3 | Alternate Handle & Front Plate Ass'y | 1 |
| Westinghouse | LF-50 | 50LFM-4-103009-4 | Alternate Handle & Front Plate Ass'y | 1 |
| Westinghouse | SJA/SJS/SJO/S-- | 50LFM-4-110111-1 | Convertible to Slide-In Design. Handle Assembly=2085A72G16, Handle=3549C03H02, Tray=1158J63G01, Mech. Interlock=2085A72G17, Double Clamps | 0 |
| Westinghouse | SJA/SJS/SJO/S-- | 50LFM-4-110111-2 | Convertible to Slide-In Design. Handle Assembly=2085A72G16, Handle=3549C03H02, Tray=1158J63G01, Mech. Interlock=2085A72G17, Double Clamps | 1 |
| Westinghouse | LF-50 | LFM4 | Convertible to Slide-In Design. Handle Assembly=2085A72G16, Handle=3549C03H02, Tray=1158J63G01, Mech. Interlock=2085A72G17 | 2 |
Isolation Switch Details:
- Part No.
- 50LFM-4-103009-1
- Category
- Isolation Switches
- Mfg.
- Westinghouse
- Roll-In/Slide-In/Fixed
- Fixed
- Primary Voltage (AC)
- 5000
- Amps.
- 400
- Description
- Alternate Handle & Front Plate Ass'y
- Details
- Shutter Mechanism broken
- Additional Keywords
- 3549C03H02, 112D689G02, LFR, LFS, LFM
Isolation Switch Parts:
| Part | Part No. | Qty | Inv |
|---|---|---|---|
| Auxiliary Contact | 2603-1150 | 0 | 5 |
| Cam | 50LFR-4 Cam | 1 | 2 |
| Cam Adjustment Rod | 50LFR-4 Cam Adjustment Rod | 1 | 2 |
| Fuse Clamp | 2085A72G20 | 0 | 7 |
| Grounding Bar | 636C306H02 | 1 | 8 |
| Handle | 3549C03H02 | 0 | 1 |
| Handle & Front Plate Ass'y | 2085A72G16 | 0 | 1 |
| Phase Barrier | 872D155H02 | 2 | 14 |
| Phase Barrier | 872D156H02 | 2 | 12 |
| Phase Barrier Spacer Group | 2085A72G19 | 0 | 1 |
| Shutter Mechanism | 2085A77G08 | 0 | 3 |
| Stab | 3351D07G01 | 0 | 1 |
| Tray | 1158J63G03 | 0 | 4 |
| Tray Ass'y w/Fuse Clamps | 1158J63G01 | 1 | 2 |