Search Results:

Manufacturer Contactor Type Part No. Model No. Description Qty
Siemens 456-D 456D-020609-1 14-514-449-505 arc chute assemblies (A) 0.75kVA, w/ Utility 4953-10 CPT 1
Siemens 97H35 97H35-021809-1 97H3533044A1A Contains 3TL8107-1BA00 Contactor unit inside of chassis,, 0
Siemens 81H3 81H3-081009-1 ** 88H2533034A1A 1
Siemens 88H3 88H3-081009-1 88H3533034A1A 1
Siemens 88H3 88H3-081009-2 88H3533034A1A 1
Siemens 88H3 88H3-081009-3 88H3533094A1A 1
Siemens 90H35 90H35-081009-1 90H3533024A34 0
Siemens 90H35 90H35-081009-2 90H3533124A34 0
Siemens 88H3 88H3-090109-1 * 88H3 1
Siemens 90H35 90H35-081009-3 90H3533024A3A 0
Siemens 97H35 97H35-021011 97H3533884A3A 1
11 results
456D-020609-1

Contactor Details:

Part No.
456D-020609-1
Model No.
14-514-449-505
Type
456-D
Mfg.
Siemens
Vacuum / Air
Air
Roll-In/Slide-In/Fixed
Roll-In
Primary Voltage (AC)
5000 / 2500
Amps.
400
Control Voltage
180 DC
Description
arc chute assemblies (A) 0.75kVA, w/ Utility 4953-10 CPT
Additional Keywords
2-68-1850-21, 800A411F01

Contactor Parts:

Part Part No. Qty Inv
Arc Chute Assembly 14-422-044-501 3 66
Arc Chute Assembly 25-131-017-502 0 25
Auxiliary Contact 14-226-593-002 1 33
Auxiliary Contact 14-226-593-009 3 97
Blowout Coil 14-145-386-501 3 121
Closing Coil 14-183-180-501 0 11
Closing Coil 14-183-181-501 0 4
Closing Mechanism 456D-Closing Mechanism 1 34
Control Power Transformer 25-205-# 0
Finger Cluster 71-240-055-501 6 215
Moving Contact 14-227-873-501 3 124
Phase Barrier 14-133-795-001 2 81
Phase Barrier 14-147-023-001 2 76
Potential Transformer Fuse Clip 18-184-290-001 4 164
Power Fuse Clip 14-234-755-001 6 211
Rectifier 14-174-031-*-001 1 1
Rectifier 25-127-039-*-001 0 2
Stationary Contact 14-141-684-001 6 241
Stationary Contact Insert 14-147-051-501 6 240
Or Search Contactors By: